Payment Platform Availability by Country (2026)
Seven payment platforms, 58 countries, and one finding that comes before any of the cells: these companies do not answer the question in the same shape. One publishes a list of the countries it serves. Another publishes a list of the countries it does not. A third publishes a number and no list at all. On an ordinary comparison table all three collapse into the same green tick.
Every cell below is derived from the vendor's own published list plus the shape of that list. Nothing is hand-entered. Last verified . No affiliate links on this page.
The four shapes, and why a tick is not a tick
| What the vendor publishes | So your country being absent means | Who does this |
|---|---|---|
| Publishes a list of countries it DOES serve | Your country not being on it means not served. | Stripe, Lemon Squeezy (bank payouts), Wise, PayPal |
| Publishes a list of countries it does NOT serve | Your country not being on it means served — the opposite reading from an allowlist. | Paddle, Lemon Squeezy (who may buy) |
| Defers the answer to another company’s list | The vendor does not answer it; the company it defers to does. | Lemon Squeezy (PayPal payouts) |
| Publishes a number, not a list | Nothing can be checked against a count. | Payoneer |
| Does not publish it outside a customer login | Nothing can be checked at all. | Gumroad |
Where each platform says it operates
This table answers “can a business based inthis country use the platform”. That is the question the vendors answer. It is not the question most readers of this site are asking — see the next section.
| Country | |||||||
|---|---|---|---|---|---|---|---|
| United States | On the published list. | On the published list. | On the published list. | On the published list. | Vendor publishes no usable list. | Vendor publishes no usable list. | On the published list. Fully localized |
| India | On the published list. Preview | On the published list. | On the published list. | Not on the published list. | Vendor publishes no usable list. | Vendor publishes no usable list. | On the published list. Receive and withdraw |
| Pakistan | Not on the published list. | On the published list. | On the published list. | Not on the published list. | Vendor publishes no usable list. | Vendor publishes no usable list. | Not on the published list. |
| Japan | On the published list. | On the published list. | On the published list. | On the published list. | Vendor publishes no usable list. | Vendor publishes no usable list. | On the published list. Fully localized |
| Singapore | On the published list. | On the published list. | On the published list. | On the published list. | Vendor publishes no usable list. | Vendor publishes no usable list. | On the published list. Fully localized |
| United Kingdom | On the published list. | On the published list. | On the published list. | On the published list. | Vendor publishes no usable list. | Vendor publishes no usable list. | On the published list. Fully localized |
| Brazil | On the published list. | On the published list. | Not on the published list. | On the published list. | Vendor publishes no usable list. | Vendor publishes no usable list. | On the published list. Fully localized |
| Netherlands | On the published list. | On the published list. | On the published list. | On the published list. | Vendor publishes no usable list. | Vendor publishes no usable list. | On the published list. Fully localized |
| Germany | On the published list. | On the published list. | On the published list. | On the published list. | Vendor publishes no usable list. | Vendor publishes no usable list. | On the published list. Fully localized |
| Vietnam | Not on the published list. | On the published list. | On the published list. | Not on the published list. | Vendor publishes no usable list. | Vendor publishes no usable list. | On the published list. |
| Nigeria | On the published list. Extended network | On the published list. | On the published list. | Not on the published list. | Vendor publishes no usable list. | Vendor publishes no usable list. | Not on the published list. |
| Italy | On the published list. | On the published list. | On the published list. | On the published list. | Vendor publishes no usable list. | Vendor publishes no usable list. | On the published list. Fully localized |
| United Arab Emirates | On the published list. | On the published list. | On the published list. | Not on the published list. | Vendor publishes no usable list. | Vendor publishes no usable list. | On the published list. |
| Philippines | Not on the published list. | On the published list. | On the published list. | On the published list. | Vendor publishes no usable list. | Vendor publishes no usable list. | On the published list. Send, receive, and withdraw in local currency |
| Indonesia | On the published list. Preview | On the published list. | On the published list. | Not on the published list. | Vendor publishes no usable list. | Vendor publishes no usable list. | On the published list. |
| South Korea | Not on the published list. | On the published list. | On the published list. | On the published list. | Vendor publishes no usable list. | Vendor publishes no usable list. | Not on the published list. |
| Turkey | Not on the published list. | On the published list. | On the published list. | Not on the published list. | Vendor publishes no usable list. | Vendor publishes no usable list. | On the published list. Fully localized |
| Mexico | On the published list. | On the published list. | On the published list. | Not on the published list. | Vendor publishes no usable list. | Vendor publishes no usable list. | On the published list. Receive and withdraw |
| Canada | On the published list. | On the published list. | On the published list. | On the published list. | Vendor publishes no usable list. | Vendor publishes no usable list. | On the published list. Fully localized |
| France | On the published list. | On the published list. | On the published list. | On the published list. | Vendor publishes no usable list. | Vendor publishes no usable list. | On the published list. Fully localized |
| Hong Kong | On the published list. | On the published list. | On the published list. | On the published list. | Vendor publishes no usable list. | Vendor publishes no usable list. | On the published list. |
| Argentina | Not on the published list. | On the published list. | On the published list. | On the published list. | Vendor publishes no usable list. | Vendor publishes no usable list. | On the published list. |
| Thailand | On the published list. | On the published list. | On the published list. | On the published list. | Vendor publishes no usable list. | Vendor publishes no usable list. | Not on the published list. |
| Taiwan | Not on the published list. | On the published list. | On the published list. | On the published list. | Vendor publishes no usable list. | Vendor publishes no usable list. | Not on the published list. |
| China | Not on the published list. | On the published list. | Not on the published list. | On the published list. | Vendor publishes no usable list. | Vendor publishes no usable list. | On the published list. Fully localized |
| Malaysia | On the published list. | On the published list. | On the published list. | On the published list. | Vendor publishes no usable list. | Vendor publishes no usable list. | On the published list. Send, receive, and withdraw in local currency |
| Bangladesh | Not on the published list. | On the published list. | On the published list. | Not on the published list. | Vendor publishes no usable list. | Vendor publishes no usable list. | Not on the published list. |
| Colombia | Not on the published list. | On the published list. | On the published list. | On the published list. | Vendor publishes no usable list. | Vendor publishes no usable list. | On the published list. |
| Poland | On the published list. | On the published list. | On the published list. | On the published list. | Vendor publishes no usable list. | Vendor publishes no usable list. | On the published list. Fully localized |
| Morocco | Not on the published list. | On the published list. | On the published list. | Not on the published list. | Vendor publishes no usable list. | Vendor publishes no usable list. | On the published list. |
| Spain | On the published list. | On the published list. | On the published list. | On the published list. | Vendor publishes no usable list. | Vendor publishes no usable list. | On the published list. Fully localized |
| Ukraine | Not on the published list. | On the published list. | Not on the published list. | Not on the published list. | Vendor publishes no usable list. | Vendor publishes no usable list. | Not on the published list. |
| Russia | Not on the published list. | Not on the published list. | Not on the published list. | Not on the published list. | Vendor publishes no usable list. | Vendor publishes no usable list. | Not on the published list. |
| Saudi Arabia | Not on the published list. | On the published list. | On the published list. | On the published list. | Vendor publishes no usable list. | Vendor publishes no usable list. | On the published list. |
| Australia | On the published list. | On the published list. | On the published list. | On the published list. | Vendor publishes no usable list. | Vendor publishes no usable list. | On the published list. Fully localized |
| South Africa | On the published list. Extended network | On the published list. | On the published list. | On the published list. | Vendor publishes no usable list. | Vendor publishes no usable list. | On the published list. |
| Switzerland | On the published list. | On the published list. | On the published list. | On the published list. | Vendor publishes no usable list. | Vendor publishes no usable list. | On the published list. Fully localized |
| Israel | Not on the published list. | On the published list. | On the published list. | On the published list. | Vendor publishes no usable list. | Vendor publishes no usable list. | On the published list. Fully localized |
| Egypt | Not on the published list. | On the published list. | On the published list. | Not on the published list. | Vendor publishes no usable list. | Vendor publishes no usable list. | Not on the published list. |
| Romania | On the published list. | On the published list. | On the published list. | On the published list. | Vendor publishes no usable list. | Vendor publishes no usable list. | On the published list. |
| New Zealand | On the published list. | On the published list. | On the published list. | On the published list. | Vendor publishes no usable list. | Vendor publishes no usable list. | On the published list. Send, receive, and withdraw in local currency |
| Portugal | On the published list. | On the published list. | On the published list. | On the published list. | Vendor publishes no usable list. | Vendor publishes no usable list. | On the published list. Fully localized |
| Chile | Not on the published list. | On the published list. | On the published list. | On the published list. | Vendor publishes no usable list. | Vendor publishes no usable list. | On the published list. |
| Kenya | On the published list. Extended network | On the published list. | On the published list. | Not on the published list. | Vendor publishes no usable list. | Vendor publishes no usable list. | On the published list. |
| Peru | Not on the published list. | On the published list. | On the published list. | On the published list. | Vendor publishes no usable list. | Vendor publishes no usable list. | On the published list. |
| Serbia | Not on the published list. | On the published list. | On the published list. | Not on the published list. | Vendor publishes no usable list. | Vendor publishes no usable list. | On the published list. |
| Algeria | Not on the published list. | On the published list. | On the published list. | Not on the published list. | Vendor publishes no usable list. | Vendor publishes no usable list. | Not on the published list. |
| Ecuador | Not on the published list. | On the published list. | On the published list. | Not on the published list. | Vendor publishes no usable list. | Vendor publishes no usable list. | On the published list. Send, receive, and withdraw in local currency |
| Sri Lanka | Not on the published list. | On the published list. | On the published list. | Not on the published list. | Vendor publishes no usable list. | Vendor publishes no usable list. | Not on the published list. |
| Kazakhstan | Not on the published list. | On the published list. | On the published list. | Not on the published list. | Vendor publishes no usable list. | Vendor publishes no usable list. | On the published list. |
| Jordan | Not on the published list. | On the published list. | On the published list. | Not on the published list. | Vendor publishes no usable list. | Vendor publishes no usable list. | On the published list. |
| Nepal | Not on the published list. | On the published list. | Not on the published list. | Not on the published list. | Vendor publishes no usable list. | Vendor publishes no usable list. | Not on the published list. |
| Iraq | Not on the published list. | Not on the published list. | Not on the published list. | Not on the published list. | Vendor publishes no usable list. | Vendor publishes no usable list. | Not on the published list. |
| Georgia | Not on the published list. | On the published list. | Not on the published list. | On the published list. | Vendor publishes no usable list. | Vendor publishes no usable list. | On the published list. |
| Ghana | On the published list. Extended network | On the published list. | On the published list. | Not on the published list. | Vendor publishes no usable list. | Vendor publishes no usable list. | Not on the published list. |
| Tunisia | Not on the published list. | On the published list. | On the published list. | Not on the published list. | Vendor publishes no usable list. | Vendor publishes no usable list. | Not on the published list. |
| Lebanon | Not on the published list. | On the published list. | Not on the published list. | Not on the published list. | Vendor publishes no usable list. | Vendor publishes no usable list. | Not on the published list. |
| Ethiopia | Not on the published list. | On the published list. | On the published list. | Not on the published list. | Vendor publishes no usable list. | Vendor publishes no usable list. | Not on the published list. |
A tick means the country appears on that platform's published list and a cross means it does not. What that means differs by column, because the lists do — see the four shapes above the table. A dash means the platform publishes nothing that can be checked.
If you own a US LLC, the table above is answering someone else's question
The lists are about where a business is based. A founder who lives in Lagos or Lahore and owns a US LLC is asking something different: can the US company use this platform, and can the money reach me. 4 of the 7 answer that in their own published terms, and the answers point the same way — the test they state is about the entity, not the person. Lemon Squeezy goes further and names the route itself.
Stripe
“Registered businesses must be registered in the US, even if you operate in another country”
Source · T2 · accessed 2026-09-08
Lemon Squeezy
“Today Managed Payments support merchants in 35+ countries and we’re expanding to more later this year. If you do not operate in a country that Stripe supports, check out Atlas where you can incorporate your own C-Corp or LLC.”
Source · T1 · accessed 2026-09-08
Wise
“An SSN is required for beneficial owners who reside in the US or hold a US passport”
Source · T2 · accessed 2026-09-08
PayPal
“If you are a business, the business must be organized in, operating in, or a resident of, the United States or one of its territories to open a U.S. PayPal account and use the PayPal services.”
Source · T1 · accessed 2026-09-08
Two things this does notestablish, and neither is filled in by inference. Whether a platform screens the owner's country of residence during verification is unpublished at all three. So is whether money can then be withdrawn to a bank in that country. Those remain open, and the reason they are stated rather than guessed is that a wrong “yes” here costs a founder a frozen balance.
Three places the published record contradicts itself
These are recorded rather than resolved. Picking the reading we prefer would hide the thing a founder most needs to know, which is that the record is not consistent.
- Lemon Squeezy says PayPal covers 200+ countries. PayPal's own list has 93. Lemon Squeezy offers PayPal as the fallback for anyone outside its bank-payout list. A merchant in Pakistan, Nigeria, Bangladesh, Egypt, Sri Lanka, Nepal, Ghana, Lebanon or Ethiopia reads that and concludes they are covered. None of those countries is on PayPal's payouts list. Both numbers come from the companies themselves.
- Lemon Squeezy's bank rail is said to run on Stripe, and its list is 119 countries against Stripe's 51. Its India footnote names Stripe as the reason bank payouts there are invite-only. If that dependency were global the two lists could not differ this much, so either the dependency is narrower than the footnote reads or some countries are served another way. Nothing published settles it.
- PayPal excludes South Korea, Taiwan and Thailand from currency conversion, and none of them is on its own eligible-countries table. A conversion rule for a country that is not eligible is not readable from that page alone. The likeliest explanation is that the two sections cover different products, which is unverified, so it stays flagged.
How this was built, including what failed
- Every source here returns a normal-looking page with no country names in it when fetched without a browser. A tool that reads pages the plain way would report that most of these companies publish nothing. Each list was pulled with a browser and checked against a control phrase first, so an empty result could be told apart from a blocked one.
- Stripe's page redirects to a country-specific address. Two different ones were pulled and compared before any Stripe cell was written; the list is identical, so the address does not matter here.
- Payoneerpublishes a number and a coverage map, and disclaims the map on the same page: it “is intended for illustrative purposes only” and is “not intended to form part of any contract”. There is no list to check, so every Payoneer cell is blank.
- Gumroad's payout documentation sits behind a customer login. Six different ways of reading it were tried on September 2026 and none reached the content. That is what the blank cells mean — not that Gumroad has no policy.
- Counts on this page are computed from the lists themselves rather than typed, after the first draft of this dataset carried three hand-counted numbers that were all wrong.
Related
- Banking Access Index — the same treatment for US business banking providers.
- Stripe vs Paddle vs Lemon Squeezy — fees, tax handling and payout mechanics once availability is settled.
- W-9 vs W-8BEN vs W-8BEN-E for a foreign-owned LLC — which form each of these platforms will ask you for, and what 24% backup withholding follows from getting it wrong.
Where does your structure have gaps?
Map your cross-border risk across Money, Entity, Tax, and Accountability in one free 5-minute conversation.